Usage Statistics for krepeg.2k3.biz

Summary Period: March 2019
Generated 31-Mar-2019 04:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 9037
Total Files 8936
Total Pages 8963
Total Visits 2994
Total KBytes 87970
Total Unique Sites 2327
Total Unique URLs 26
Total Unique Referrers 182
Total Unique User Agents 326
. Avg Max
Hits per Hour 62 248
Hits per Day 1506 2867
Files per Day 1489 2833
Pages per Day 1493 2843
Sites per Day 387 1091
Visits per Day 499 1287
KBytes per Day 14662 28171
Hits by Response Code
Code 200 - OK 98.88% 8936
Code 304 - Not Modified 0.39% 35
Code 404 - Not Found 0.73% 66

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
26 109 1.21% 109 1.22% 109 1.22% 10 0.33% 4 0.17% 1058 1.20%
27 1544 17.09% 1528 17.10% 1528 17.05% 410 13.69% 388 16.67% 14931 16.97%
28 1850 20.47% 1835 20.53% 1834 20.46% 215 7.18% 183 7.86% 18137 20.62%
29 2867 31.73% 2833 31.70% 2843 31.72% 1287 42.99% 1091 46.88% 28171 32.02%
30 2433 26.92% 2400 26.86% 2418 26.98% 1080 36.07% 905 38.89% 23428 26.63%
31 234 2.59% 231 2.59% 231 2.58% 7 0.23% 8 0.34% 2247 2.55%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 299 3.31% 49 295 3.30% 49 295 3.29% 497 2981 3.39%
1 48 291 3.22% 47 284 3.18% 47 284 3.17% 461 2765 3.14%
2 47 286 3.16% 47 283 3.17% 47 283 3.16% 458 2747 3.12%
3 36 218 2.41% 36 218 2.44% 36 218 2.43% 354 2122 2.41%
4 57 345 3.82% 56 341 3.82% 57 342 3.82% 553 3321 3.78%
5 72 432 4.78% 71 428 4.79% 71 431 4.81% 695 4168 4.74%
6 73 441 4.88% 72 437 4.89% 72 437 4.88% 707 4244 4.82%
7 49 295 3.26% 48 292 3.27% 48 292 3.26% 491 2945 3.35%
8 55 334 3.70% 55 331 3.70% 55 331 3.69% 536 3216 3.66%
9 129 776 8.59% 128 768 8.59% 128 772 8.61% 1267 7600 8.64%
10 87 522 5.78% 86 516 5.77% 86 519 5.79% 850 5099 5.80%
11 76 456 5.05% 75 451 5.05% 75 450 5.02% 731 4384 4.98%
12 99 599 6.63% 98 592 6.62% 99 595 6.64% 1014 6081 6.91%
13 89 536 5.93% 87 527 5.90% 88 532 5.94% 857 5142 5.85%
14 74 449 4.97% 74 446 4.99% 74 448 5.00% 724 4344 4.94%
15 70 424 4.69% 70 421 4.71% 70 421 4.70% 681 4088 4.65%
16 64 388 4.29% 64 384 4.30% 64 387 4.32% 623 3740 4.25%
17 64 384 4.25% 63 378 4.23% 63 380 4.24% 630 3778 4.29%
18 67 404 4.47% 66 401 4.49% 66 401 4.47% 641 3847 4.37%
19 41 248 2.74% 40 243 2.72% 40 244 2.72% 411 2465 2.80%
20 37 225 2.49% 37 223 2.50% 37 223 2.49% 360 2161 2.46%
21 33 200 2.21% 33 198 2.22% 33 199 2.22% 335 2013 2.29%
22 33 203 2.25% 33 201 2.25% 33 201 2.24% 338 2030 2.31%
23 47 282 3.12% 46 278 3.11% 46 278 3.10% 448 2688 3.06%

Top 25 of 26 Total URLs
# Hits KBytes URL
1 8883 98.30% 86165 97.95% /stat/
2 48 0.53% 382 0.43% /
3 4 0.04% 38 0.04% /Post.htm
4 4 0.04% 370 0.42% /stat/usage_201903.html
5 2 0.02% 17 0.02% /Dub.htm
6 2 0.02% 0 0.00% /Logo.htm
7 2 0.02% 0 0.00% /M_etalvis.files/M_etalvis_print.css
8 2 0.02% 146 0.17% /Price_all.zip
9 2 0.02% 12 0.01% /Sam_shur.files/
10 2 0.02% 11 0.01% /katalog.htm
11 1 0.01% 2 0.00% /Bit.files/
12 1 0.01% 3 0.00% /G_ost.files/
13 1 0.01% 11 0.01% /G_ost.files/G_ost.css
14 1 0.01% 0 0.00% /G_ost.files/G_ost_print.css
15 1 0.01% 2 0.00% /M_etalvis.files/
16 1 0.01% 9 0.01% /M_etalvis.files/M_etalvis.css
17 1 0.01% 31 0.04% /M_etalvis.html
18 1 0.01% 1 0.00% /O_rmis.files/
19 1 0.01% 101 0.12% /stat/usage_201206.html
20 1 0.01% 111 0.13% /stat/usage_201210.html
21 1 0.01% 113 0.13% /stat/usage_201303.html
22 1 0.01% 99 0.11% /stat/usage_201611.html
23 1 0.01% 96 0.11% /stat/usage_201805.html
24 1 0.01% 117 0.13% /stat/usage_201901.html
25 1 0.01% 105 0.12% /stat/usage_201902.html

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 8883 98.30% 86165 97.95% /stat/
2 48 0.53% 382 0.43% /
3 4 0.04% 370 0.42% /stat/usage_201903.html
4 2 0.02% 146 0.17% /Price_all.zip
5 1 0.01% 117 0.13% /stat/usage_201901.html
6 1 0.01% 113 0.13% /stat/usage_201303.html
7 1 0.01% 111 0.13% /stat/usage_201210.html
8 1 0.01% 105 0.12% /stat/usage_201902.html
9 1 0.01% 101 0.12% /stat/usage_201206.html
10 1 0.01% 99 0.11% /stat/usage_201611.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 8883 98.30% 2927 97.89% /stat/
2 48 0.53% 35 1.17% /
3 4 0.04% 4 0.13% /Post.htm
4 4 0.04% 4 0.13% /stat/usage_201903.html
5 2 0.02% 2 0.07% /Dub.htm
6 2 0.02% 2 0.07% /Logo.htm
7 2 0.02% 2 0.07% /Sam_shur.files/
8 2 0.02% 2 0.07% /katalog.htm
9 1 0.01% 1 0.03% /Bit.files/
10 1 0.01% 1 0.03% /G_ost.files/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 8883 98.30% 2927 97.83% /stat/
2 48 0.53% 38 1.27% /
3 4 0.04% 4 0.13% /stat/usage_201903.html
4 4 0.04% 3 0.10% /Post.htm
5 2 0.02% 2 0.07% /Dub.htm
6 2 0.02% 2 0.07% /Logo.htm
7 2 0.02% 2 0.07% /Sam_shur.files/
8 2 0.02% 2 0.07% /katalog.htm
9 1 0.01% 1 0.03% /Bit.files/
10 1 0.01% 1 0.03% /G_ost.files/

Top 30 of 2327 Total Sites
# Hits Files KBytes Visits Hostname
1 1777 19.66% 1777 19.89% 17306 19.67% 2 0.07% 81.162.109.22
2 1594 17.64% 1594 17.84% 15519 17.64% 3 0.10% 31.184.238.9
3 1043 11.54% 1043 11.67% 10158 11.55% 36 1.20% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 843 9.33% 843 9.43% 8208 9.33% 56 1.87% 88.232.173.231.dynamic.ttnet.com.tr
5 279 3.09% 279 3.12% 2715 3.09% 1 0.03% 81.162.114.212
6 194 2.15% 194 2.17% 1890 2.15% 1 0.03% 81.162.106.121
7 58 0.64% 9 0.10% 566 0.64% 9 0.30% 216.244.66.233
8 52 0.58% 52 0.58% 507 0.58% 1 0.03% 88.232.169.38.dynamic.ttnet.com.tr
9 42 0.46% 42 0.47% 408 0.46% 18 0.60% undefined.elite-net.org
10 27 0.30% 27 0.30% 263 0.30% 6 0.20% 37-147-198-3.broadband.corbina.ru
11 20 0.22% 20 0.22% 195 0.22% 3 0.10% 69-167-15-2.fwd.paradisenetworks.net
12 15 0.17% 15 0.17% 146 0.17% 9 0.30% azteca-comunicaciones.com
13 13 0.14% 8 0.09% 78 0.09% 6 0.20% ec2-52-38-67-232.us-west-2.compute.amazonaws.com
14 13 0.14% 13 0.15% 127 0.14% 7 0.23% static-sch-99-249-126-221-on-nets.com
15 10 0.11% 10 0.11% 97 0.11% 1 0.03% 103.79.165.159
16 10 0.11% 10 0.11% 97 0.11% 1 0.03% 128-68-47-241.broadband.corbina.ru
17 10 0.11% 6 0.07% 58 0.07% 4 0.13% 132.248.17.90
18 10 0.11% 10 0.11% 97 0.11% 7 0.23% zaibandr1.fvds.ru
19 9 0.10% 9 0.10% 88 0.10% 8 0.27% 142.93.34.45
20 9 0.10% 9 0.10% 88 0.10% 8 0.27% elearn2-pc1.germanistik.uni-kassel.de
21 9 0.10% 8 0.09% 78 0.09% 6 0.20% vpnintra.angolatelecom.com
22 8 0.09% 7 0.08% 68 0.08% 6 0.20% 104.215.249.252
23 7 0.08% 7 0.08% 68 0.08% 7 0.23% 68.183.188.100
24 6 0.07% 6 0.07% 58 0.07% 5 0.17% 173.ip-145-239-87.eu
25 6 0.07% 4 0.04% 39 0.04% 4 0.13% 180.250.15.36
26 6 0.07% 6 0.07% 58 0.07% 6 0.20% 201-48-204-58-newmasterturbonet.com.br
27 6 0.07% 6 0.07% 58 0.07% 1 0.03% 36.89.10.51
28 6 0.07% 6 0.07% 58 0.07% 2 0.07% 37-147-197-118.broadband.corbina.ru
29 6 0.07% 5 0.06% 49 0.06% 5 0.17% 45.76.113.86.vultr.com
30 6 0.07% 5 0.06% 47 0.05% 5 0.17% 64.91.248.243

Top 10 of 2327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1777 19.66% 1777 19.89% 17306 19.67% 2 0.07% 81.162.109.22
2 1594 17.64% 1594 17.84% 15519 17.64% 3 0.10% 31.184.238.9
3 1043 11.54% 1043 11.67% 10158 11.55% 36 1.20% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 843 9.33% 843 9.43% 8208 9.33% 56 1.87% 88.232.173.231.dynamic.ttnet.com.tr
5 279 3.09% 279 3.12% 2715 3.09% 1 0.03% 81.162.114.212
6 194 2.15% 194 2.17% 1890 2.15% 1 0.03% 81.162.106.121
7 58 0.64% 9 0.10% 566 0.64% 9 0.30% 216.244.66.233
8 52 0.58% 52 0.58% 507 0.58% 1 0.03% 88.232.169.38.dynamic.ttnet.com.tr
9 42 0.46% 42 0.47% 408 0.46% 18 0.60% undefined.elite-net.org
10 27 0.30% 27 0.30% 263 0.30% 6 0.20% 37-147-198-3.broadband.corbina.ru

Top 30 of 182 Total Referrers
# Hits Referrer
1 1043 11.54% https://vk.com/page-52326936_56461648
2 531 5.88% https://moneyonline.in.ua/
3 514 5.69% https://ukrainacredit.com/
4 338 3.74% https://uamoney.top
5 211 2.33% https://seomafia.by
6 200 2.21% https://www.bigskycash.org/WA/Vancouver/
7 196 2.17% https://www.bigskycash.org/LA/Baton-Rouge/
8 191 2.11% https://www.bigskycash.org/CO/Colorado-Springs/
9 188 2.08% https://www.bigskycash.org/CA/Los-Angeles/
10 187 2.07% https://1loanow.com
11 184 2.04% https://www.bigskycash.org/OK/Tulsa/
12 172 1.90% https://www.bigskycash.org/ND/Lakota/
13 172 1.90% https://www.bigskycash.org/TN/Memphis/
14 168 1.86% https://www.bigskycash.org/TX/Houston/
15 167 1.85% https://www.bigskycash.org/
16 164 1.81% https://www.bigskycash.org/LA/Lafayette/
17 157 1.74% - (Direct Request)
18 156 1.73% https://www.bigskycash.org/TN/Chattanooga/
19 153 1.69% https://www.bigskycash.org/WI/Milwaukee/
20 152 1.68% https://www.bigskycash.org/MD/
21 151 1.67% https://www.bigskycash.org/PA/
22 144 1.59% https://www.bigskycash.org/AL/Mobile/
23 144 1.59% https://www.bigskycash.org/MN/
24 140 1.55% https://www.bigskycash.org/CO/Denver/
25 126 1.39% https://mp3-foryou.ru/
26 116 1.28% https://www.bigskycash.org/OK/Oklahoma-City/
27 109 1.21% https://mp3-forall.ru/
28 81 0.90% http://survivorsknife.com
29 67 0.74% https://haikuabound.com
30 64 0.71% http://dapcoin.com

Top 15 of 326 Total User Agents
# Hits User Agent
1 460 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 441 4.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 336 3.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 234 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 147 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 132 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 130 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
8 130 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 128 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
10 126 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 126 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
12 126 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 124 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
14 124 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 123 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for March 2019

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 5524 61.13% 5456 61.06% 53658 61.00% Unresolved/Unknown
2 1178 13.04% 1177 13.17% 11460 13.03% Russian Federation
3 906 10.03% 906 10.14% 8822 10.03% Turkey
4 363 4.02% 342 3.83% 3768 4.28% Commercial (com)
5 247 2.73% 244 2.73% 2369 2.69% Brazil
6 223 2.47% 222 2.48% 2172 2.47% Network (net)
7 51 0.56% 51 0.57% 497 0.56% European Union
8 47 0.52% 47 0.53% 456 0.52% Indonesia
9 46 0.51% 46 0.51% 447 0.51% Non-Profit (org)
10 39 0.43% 33 0.37% 321 0.37% Thailand
11 26 0.29% 26 0.29% 251 0.29% Colombia
12 25 0.28% 25 0.28% 244 0.28% Poland
13 24 0.27% 24 0.27% 234 0.27% Italy
14 23 0.25% 23 0.26% 224 0.25% Germany
15 23 0.25% 23 0.26% 224 0.25% Ecuador
16 21 0.23% 21 0.24% 203 0.23% Cambodia
17 18 0.20% 18 0.20% 175 0.20% Ukraine
18 17 0.19% 17 0.19% 166 0.19% Argentina
19 13 0.14% 13 0.15% 127 0.14% Moldova
20 12 0.13% 12 0.13% 117 0.13% India
21 11 0.12% 11 0.12% 107 0.12% Nepal
22 10 0.11% 10 0.11% 97 0.11% Czech Republic
23 10 0.11% 10 0.11% 94 0.11% Pakistan
24 9 0.10% 9 0.10% 88 0.10% Armenia
25 9 0.10% 9 0.10% 88 0.10% Mexico
26 9 0.10% 8 0.09% 78 0.09% South Africa
27 8 0.09% 8 0.09% 78 0.09% China
28 7 0.08% 7 0.08% 65 0.07% Address Routing (arpa)
29 7 0.08% 7 0.08% 68 0.08% Greece
30 6 0.07% 6 0.07% 58 0.07% Bolivia


Generated by Webalizer Version 2.23