Usage Statistics for krepeg.2k3.biz

Summary Period: November 2018
Generated 18-Nov-2018 03:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 4614
Total Files 4553
Total Pages 4519
Total Visits 1188
Total KBytes 45645
Total Unique Sites 333
Total Unique URLs 101
Total Unique Referrers 133
Total Unique User Agents 306
. Avg Max
Hits per Hour 10 95
Hits per Day 256 486
Files per Day 252 477
Pages per Day 251 476
Sites per Day 18 62
Visits per Day 66 152
KBytes per Day 2536 5151
Hits by Response Code
Code 200 - OK 98.68% 4553
Code 304 - Not Modified 0.07% 3
Code 404 - Not Found 1.26% 58

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 70 1.52% 67 1.47% 68 1.50% 24 2.02% 7 2.10% 564 1.24%
2 242 5.24% 241 5.29% 241 5.33% 74 6.23% 11 3.30% 2255 4.94%
3 325 7.04% 320 7.03% 318 7.04% 75 6.31% 15 4.50% 3023 6.62%
4 281 6.09% 279 6.13% 254 5.62% 96 8.08% 60 18.02% 3894 8.53%
5 174 3.77% 171 3.76% 169 3.74% 56 4.71% 7 2.10% 1580 3.46%
6 223 4.83% 220 4.83% 221 4.89% 54 4.55% 14 4.20% 2025 4.44%
7 336 7.28% 332 7.29% 331 7.32% 43 3.62% 23 6.91% 3254 7.13%
8 163 3.53% 162 3.56% 162 3.58% 46 3.87% 33 9.91% 1830 4.01%
9 389 8.43% 385 8.46% 385 8.52% 105 8.84% 62 18.62% 3787 8.30%
10 420 9.10% 417 9.16% 418 9.25% 86 7.24% 33 9.91% 3977 8.71%
11 41 0.89% 40 0.88% 40 0.89% 12 1.01% 5 1.50% 356 0.78%
12 150 3.25% 146 3.21% 146 3.23% 54 4.55% 20 6.01% 1418 3.11%
13 330 7.15% 327 7.18% 327 7.24% 104 8.75% 15 4.50% 3044 6.67%
14 432 9.36% 423 9.29% 416 9.21% 152 12.79% 58 17.42% 5151 11.28%
15 254 5.50% 252 5.53% 252 5.58% 72 6.06% 27 8.11% 2349 5.15%
16 219 4.75% 216 4.74% 217 4.80% 71 5.98% 15 4.50% 2001 4.38%
17 486 10.53% 477 10.48% 476 10.53% 63 5.30% 23 6.91% 4423 9.69%
18 79 1.71% 78 1.71% 78 1.73% 10 0.84% 9 2.70% 713 1.56%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 206 4.46% 11 204 4.48% 11 204 4.51% 102 1833 4.02%
1 14 256 5.55% 13 248 5.45% 13 239 5.29% 185 3323 7.28%
2 16 299 6.48% 16 296 6.50% 15 271 6.00% 225 4051 8.87%
3 8 161 3.49% 8 160 3.51% 8 160 3.54% 79 1422 3.11%
4 9 165 3.58% 8 159 3.49% 8 158 3.50% 81 1462 3.20%
5 8 144 3.12% 7 143 3.14% 7 143 3.16% 71 1274 2.79%
6 9 166 3.60% 9 166 3.65% 9 166 3.67% 83 1492 3.27%
7 9 168 3.64% 9 167 3.67% 9 167 3.70% 84 1515 3.32%
8 8 160 3.47% 8 160 3.51% 8 159 3.52% 83 1498 3.28%
9 10 191 4.14% 10 188 4.13% 10 188 4.16% 95 1716 3.76%
10 10 192 4.16% 10 191 4.20% 10 191 4.23% 97 1743 3.82%
11 11 210 4.55% 11 208 4.57% 11 208 4.60% 107 1925 4.22%
12 9 169 3.66% 9 167 3.67% 9 167 3.70% 88 1584 3.47%
13 12 228 4.94% 12 219 4.81% 12 219 4.85% 193 3465 7.59%
14 9 167 3.62% 9 164 3.60% 9 164 3.63% 86 1542 3.38%
15 11 209 4.53% 11 208 4.57% 11 209 4.62% 106 1908 4.18%
16 9 178 3.86% 9 175 3.84% 9 175 3.87% 87 1570 3.44%
17 11 207 4.49% 11 205 4.50% 11 205 4.54% 103 1853 4.06%
18 11 206 4.46% 11 205 4.50% 11 204 4.51% 106 1905 4.17%
19 10 180 3.90% 9 177 3.89% 9 178 3.94% 94 1701 3.73%
20 9 173 3.75% 9 169 3.71% 9 169 3.74% 90 1620 3.55%
21 10 195 4.23% 10 193 4.24% 10 193 4.27% 97 1737 3.81%
22 10 194 4.20% 10 193 4.24% 10 193 4.27% 99 1777 3.89%
23 10 190 4.12% 10 188 4.13% 10 189 4.18% 96 1731 3.79%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 2764 59.90% 26768 58.64% /stat/
2 1579 34.22% 12552 27.50% /
3 15 0.33% 1474 3.23% /stat/usage_201811.html
4 10 0.22% 30 0.06% /G_ost.files/
5 9 0.20% 10 0.02% /O_max.files/
6 7 0.15% 15 0.03% /M_etalvis.files/
7 6 0.13% 19 0.04% /Anker.files/
8 6 0.13% 20 0.04% /Dub.files/
9 6 0.13% 7 0.01% /O_rmis.files/
10 6 0.13% 57 0.12% /Post.htm
11 6 0.13% 626 1.37% /stat/usage_201207.html
12 4 0.09% 34 0.07% /Dub.htm
13 4 0.09% 6 0.01% /Kr_meb.files/
14 4 0.09% 38 0.08% /M_etalvis.files/M_etalvis.css
15 4 0.09% 149 0.33% /M_etalvis.files/M_etalvis_1.html
16 4 0.09% 5 0.01% /Zaklep.files/
17 4 0.09% 40 0.09% /price.htm
18 3 0.07% 6 0.01% /Bit.files/
19 3 0.07% 104 0.23% /G_ost.files/G_ost_3.html
20 3 0.07% 104 0.23% /G_ost.files/G_ost_8.html
21 3 0.07% 110 0.24% /M_etalvis.files/M_etalvis_3.html
22 3 0.07% 27 0.06% /My.htm
23 3 0.07% 0 0.00% /O_rmis.files/O_rmis_print.css
24 3 0.07% 27 0.06% /index1.htm
25 3 0.07% 17 0.04% /katalog.htm
26 2 0.04% 12 0.03% /Anker.htm
27 2 0.04% 22 0.05% /G_ost.files/G_ost.css
28 2 0.04% 69 0.15% /G_ost.files/G_ost_7.html
29 2 0.04% 3 0.01% /Kr_meb.htm
30 2 0.04% 0 0.00% /Logo.htm

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 2764 59.90% 26768 58.64% /stat/
2 1579 34.22% 12552 27.50% /
3 15 0.33% 1474 3.23% /stat/usage_201811.html
4 6 0.13% 626 1.37% /stat/usage_201207.html
5 2 0.04% 224 0.49% /stat/usage_201512.html
6 2 0.04% 221 0.48% /stat/usage_201309.html
7 2 0.04% 218 0.48% /stat/usage_201705.html
8 2 0.04% 178 0.39% /stat/usage_201203.html
9 4 0.09% 149 0.33% /M_etalvis.files/M_etalvis_1.html
10 2 0.04% 146 0.32% /Price_all.zip

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 2764 59.90% 620 52.63% /stat/
2 1579 34.22% 442 37.52% /
3 15 0.33% 15 1.27% /stat/usage_201811.html
4 10 0.22% 8 0.68% /G_ost.files/
5 7 0.15% 7 0.59% /M_etalvis.files/
6 6 0.13% 5 0.42% /O_rmis.files/
7 6 0.13% 5 0.42% /Post.htm
8 6 0.13% 5 0.42% /stat/usage_201207.html
9 6 0.13% 4 0.34% /Dub.files/
10 9 0.20% 4 0.34% /O_max.files/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 2764 59.90% 618 52.46% /stat/
2 1579 34.22% 442 37.52% /
3 15 0.33% 15 1.27% /stat/usage_201811.html
4 7 0.15% 6 0.51% /M_etalvis.files/
5 9 0.20% 6 0.51% /O_max.files/
6 6 0.13% 6 0.51% /O_rmis.files/
7 6 0.13% 5 0.42% /Dub.files/
8 10 0.22% 5 0.42% /G_ost.files/
9 6 0.13% 5 0.42% /Post.htm
10 6 0.13% 5 0.42% /stat/usage_201207.html

Top 30 of 333 Total Sites
# Hits Files KBytes Visits Hostname
1 1377 29.84% 1377 30.24% 13335 29.21% 213 17.93% vm285692.had.su
2 744 16.12% 744 16.34% 5919 12.97% 198 16.67% 178-137-85-93.broadband.kyivstar.net
3 523 11.34% 523 11.49% 5065 11.10% 162 13.64% 176-8-88-160.broadband.kyivstar.net
4 423 9.17% 423 9.29% 3365 7.37% 140 11.78% 46-119-119-241.broadband.kyivstar.net
5 231 5.01% 231 5.07% 2238 4.90% 12 1.01% 67.209.136.91
6 208 4.51% 208 4.57% 1655 3.63% 21 1.77% 37-115-185-182.broadband.kyivstar.net
7 123 2.67% 123 2.70% 1191 2.61% 38 3.20% 176.110.134.2
8 110 2.38% 110 2.42% 875 1.92% 1 0.08% 46-119-126-22.broadband.kyivstar.net
9 90 1.95% 90 1.98% 871 1.91% 7 0.59% ip.178-71-253-234.avangarddsl.ru
10 78 1.69% 78 1.71% 755 1.66% 7 0.59% ppp78-37-184-124.pppoe.avangarddsl.ru
11 48 1.04% 48 1.05% 465 1.02% 3 0.25% ip.178-70-250-152.avangarddsl.ru
12 45 0.98% 45 0.99% 436 0.95% 3 0.25% 95-55-3-157.dynamic.avangarddsl.ru
13 27 0.59% 27 0.59% 262 0.57% 19 1.60% net4.233.188-243.ertelecom.ru
14 18 0.39% 9 0.20% 73 0.16% 9 0.76% sogouspider-123-126-113-92.crawl.sogou.com
15 17 0.37% 17 0.37% 165 0.36% 6 0.51% rtr42.fill.ee
16 15 0.33% 7 0.15% 13 0.03% 6 0.51% 216.244.66.233
17 15 0.33% 15 0.33% 145 0.32% 1 0.08% 95-55-125-224.dynamic.avangarddsl.ru
18 14 0.30% 7 0.15% 282 0.62% 7 0.59% crawl-66-249-64-28.googlebot.com
19 12 0.26% 12 0.26% 116 0.25% 3 0.25% 37-144-70-32.broadband.corbina.ru
20 12 0.26% 12 0.26% 116 0.25% 1 0.08% ppp78-37-142-57.pppoe.avangarddsl.ru
21 11 0.24% 6 0.13% 220 0.48% 5 0.42% crawl-66-249-64-30.googlebot.com
22 9 0.20% 9 0.20% 87 0.19% 3 0.25% 95-55-117-186.dynamic.avangarddsl.ru
23 8 0.17% 8 0.18% 401 0.88% 2 0.17% 220.243.135.101
24 8 0.17% 7 0.15% 117 0.26% 2 0.17% 220.243.136.227
25 8 0.17% 6 0.13% 309 0.68% 5 0.42% crawl-66-249-64-29.googlebot.com
26 7 0.15% 7 0.15% 68 0.15% 3 0.25% 134-249-147-157.broadband.kyivstar.net
27 7 0.15% 6 0.13% 53 0.12% 1 0.08% 208.110.93.78
28 6 0.13% 5 0.11% 157 0.34% 2 0.17% 220.243.135.164
29 6 0.13% 6 0.13% 135 0.30% 1 0.08% 220.243.135.173
30 6 0.13% 6 0.13% 229 0.50% 1 0.08% 220.243.135.47

Top 10 of 333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1377 29.84% 1377 30.24% 13335 29.21% 213 17.93% vm285692.had.su
2 744 16.12% 744 16.34% 5919 12.97% 198 16.67% 178-137-85-93.broadband.kyivstar.net
3 523 11.34% 523 11.49% 5065 11.10% 162 13.64% 176-8-88-160.broadband.kyivstar.net
4 423 9.17% 423 9.29% 3365 7.37% 140 11.78% 46-119-119-241.broadband.kyivstar.net
5 231 5.01% 231 5.07% 2238 4.90% 12 1.01% 67.209.136.91
6 208 4.51% 208 4.57% 1655 3.63% 21 1.77% 37-115-185-182.broadband.kyivstar.net
7 123 2.67% 123 2.70% 1191 2.61% 38 3.20% 176.110.134.2
8 110 2.38% 110 2.42% 875 1.92% 1 0.08% 46-119-126-22.broadband.kyivstar.net
9 90 1.95% 90 1.98% 871 1.91% 7 0.59% ip.178-71-253-234.avangarddsl.ru
10 78 1.69% 78 1.71% 755 1.66% 7 0.59% ppp78-37-184-124.pppoe.avangarddsl.ru

Top 30 of 133 Total Referrers
# Hits Referrer
1 652 14.13% https://getery.xyz
2 536 11.62% https://seks-dosug.com
3 496 10.75% - (Direct Request)
4 231 5.01% https://kiva.team
5 189 4.10% https://seksvibor.xyz
6 166 3.60% http://edwhattodo.over-blog.com
7 152 3.29% http://what-to-do-when-ed.over-blog.com
8 141 3.06% http://99kym.com
9 123 2.67% http://porno-multiki.online
10 45 0.98% http://cialisonli.com/
11 45 0.98% http://cialisvi.com/
12 45 0.98% http://viagraiy.com/
13 45 0.98% http://viagravipsale.com/
14 42 0.91% http://buycialisky.com/
15 42 0.91% http://cialisonl.com/
16 42 0.91% http://cialisonla.com/
17 42 0.91% http://cialisvbuy.com/
18 42 0.91% http://viagraessale.com/
19 41 0.89% http://cialisvu.com/
20 39 0.85% http://canadianpharmacyonli.com/
21 39 0.85% http://canadianpharmacytousa.com/
22 39 0.85% http://cialisbuys.com/
23 39 0.85% http://cialisiv.com/
24 39 0.85% http://cialissi.com/
25 39 0.85% http://cialisvipsale.com/
26 39 0.85% http://eddrugsgeneric.com/
27 39 0.85% http://viagrayosale.com/
28 38 0.82% http://cialisyoues.com/
29 38 0.82% http://viabiovit.com/
30 36 0.78% http://babecolate.com/

Top 15 of 306 Total User Agents
# Hits User Agent
1 210 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 202 4.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 162 3.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 120 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 76 1.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
6 70 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 68 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 63 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 63 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
10 63 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 61 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 58 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
13 58 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 58 1.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 54 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for November 2018

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2038 44.17% 2038 44.76% 17162 37.60% Network (net)
2 1377 29.84% 1377 30.24% 13335 29.21% Soviet Union
3 612 13.26% 597 13.11% 8216 18.00% Unresolved/Unknown
4 370 8.02% 368 8.08% 3552 7.78% Russian Federation
5 142 3.08% 98 2.15% 2547 5.58% Commercial (com)
6 17 0.37% 17 0.37% 165 0.36% Estonia
7 12 0.26% 12 0.26% 109 0.24% Brazil
8 6 0.13% 6 0.13% 58 0.13% Ukraine
9 5 0.11% 5 0.11% 47 0.10% European Union
10 4 0.09% 4 0.09% 39 0.08% Thailand
11 3 0.07% 3 0.07% 29 0.06% Ecuador
12 2 0.04% 2 0.04% 39 0.09% China
13 2 0.04% 2 0.04% 18 0.04% Colombia
14 2 0.04% 2 0.04% 18 0.04% Indonesia
15 2 0.04% 2 0.04% 18 0.04% Italy
16 2 0.04% 2 0.04% 19 0.04% Nepal
17 2 0.04% 2 0.04% 19 0.04% South Africa
18 1 0.02% 1 0.02% 10 0.02% Non-Profit (org)
19 1 0.02% 1 0.02% 8 0.02% Generic Business (biz)
20 1 0.02% 1 0.02% 8 0.02% Belarus
21 1 0.02% 1 0.02% 8 0.02% Czech Republic
22 1 0.02% 1 0.02% 119 0.26% Germany
23 1 0.02% 1 0.02% 10 0.02% France
24 1 0.02% 1 0.02% 10 0.02% India
25 1 0.02% 1 0.02% 8 0.02% Japan
26 1 0.02% 1 0.02% 10 0.02% Cambodia
27 1 0.02% 1 0.02% 10 0.02% Moldova
28 1 0.02% 1 0.02% 10 0.02% Macedonia
29 1 0.02% 1 0.02% 10 0.02% Malaysia
30 1 0.02% 1 0.02% 10 0.02% Mozambique


Generated by Webalizer Version 2.23